To have your Hole in One listed, please contact the golf shop at This email address is being protected from spambots. You need JavaScript enabled to view it.
Original Golf Course
Golfer | Hole | Date |
---|---|---|
Ken Becker | #8 | 9/27/1975 |
Mike Porath | #13 | Unknown |
Scott Strebe | #17 | Unknown |
Nancy Nietman | #17 | 9/9/1979 |
John Kempf | #8 | 9/9/1979 |
Norm Scott | #8 | 6/7/1980 |
Bob Ritchie | #8 | 7/11/1981 (Won a TV - KFIZ) |
Harv Steffes | #14 | 6/15/1983 |
Dan Kraus | #4 | 7/8/1983 |
Bob Guell | #8 | 7/7/1985 |
Tom Diener | #17 | 7/1985 (Won a Car - KFIZ) |
Jerry Quackenboss | #13 | 6/27/1986 |
Ron VanderGrinten | #8 | 6/27/1986 |
Mike Francolucci | #8 | 8/10/1986 |
Hub Mueller | #4 | 7/19/1987 |
Jean Wolfe | #8 | 8/18/1987 |
Tom Lemke | #4 | 10/4/1987 |
Dave Ebling | #17 | 4/9/1989 |
Judy Wolfe | #13 | 7/8/1989 |
Mike Wagner | #4 | 9/24/1990 |
John Klapperich | #8 | 6/27/1991 |
Joan Wendt | #13 | 8/1/1992 |
Eric Amend | #8 | 8/1992 |
Bob Mueller | #17 | 5/1/1993 |
Jason Witczak | #17 | 5/9/1994 |
New Golf Course
Golfer | Hole | Date |
---|---|---|
Karen Blazer | #3 | 9/9/1995 |
Andy Freund | #11 | 8/9/1996 |
Dean Caves | #11 | 8/15/1996 |
Diane Kuhl | #20 | 6/6/1997 |
John Wolfe | #23 | 9/6/1997 |
Dick Casper | #3 | 9/13/1997 |
Ward Tedford | #11 | 9/27/1997 |
Bob Mueller | #3 | 10/25/1997 |
Linda Guell | #11 | 5/19/1998 |
Diane Kuhl | #3 | 6/4/1998 |
Bob Guell | #20 | 10/12/1998 |
Dave Knueppel | #20 | 6/26/1999 |
Anne Pierce | #3 | 7/10/1999 |
Steve Hamburg | #15 | 8/10/1999 |
Ron Petska | #23 | 10/22/2000 |
Mel Bast | #15 | 9/27/2000 |
Bob Mueller | #11 | 8/10/2001 |
Wanda Halfmann | #3 | 8/31/2001 |
Mary Gilles | #20 | 10/7/2001 |
Rick Bauer | #23 | 10/27/2001 |
Mike Richter | #11 | 4/20/2002 |
Wanda Halfmann | #11 | 5/28/2002 |
Mary Gilles | #20 | 7/20/2002 |
Wanda Halfmann | #3 | 8/16/2002 |
Mike Richter | #11 | 5/15/2003 |
Luke Scharf | #3 | 5/2003 |
Mike Guell | #11 | 7/21/2003 |
Ryan Gross | #11 | 7/24/2003 |
Red Muellenbach | #23 | 8/16/2003 |
Mike Hritsko | #3 | 8/27/2003 |
John Freismuth | #5 | 10/5/2003 |
Eric Franson | #20 | 10/6/2003 |
Richard Fatke | #11 | 5/15/2004 |
John Freismuth | #3 | 6/24/2004 |
Pat Butler | #3 | 6/6/2005 |
Bob Langlitz | #23 | 6/10/2006 |
Dave Stroup | #20 | 7/1/2006 |
Mike Glandt | #23 | 8/3/2006 |
Tom Weishapple | #11 | 4/28/2007 (Won a Car) |
Tim Nelson | #20 | 8/5/2007 |
Mike Porath | #3 | 10/5/2007 |
John Klapperich | #3 | 10/6/2007 |
Bud Michels | #20 | 5/2/2008 |
Cameron Kuehl | #11 | 5/17/2010 |
Doc Hanson | #3 | 6/7/2010 |
Jeff Wendt | #20 | 8/31/2010 |
Ken Becker | #3 | 10/18/2010 |
Mike Guell | #15 | 11/10/2010 |
Steve Hamburg | #20 | 7/30/2011 |
Sue Groff | #20 | 5/23/2012 |
Jerry Binotto | #23 | 4/25/2012 |
Red Muellenbach | #23 | 7/24/2012 |
Timothy Zuberbier | #23 | 8/11/2012 |
Bob "Cooz" Koenings | #15 | 11/5/2012 |
Jerry Binotto | #3 | 5/14/2013 |
Greg Hupfer | #3 | 5/20/2013 |
Connor Grundman | #5 | 7/12/2013 |
Ken Wendt | #15 | 8/3/2013 (Bernie Jones Big Cup) |
Terry Harmer | #3 | 9/5/2013 |
Lee Schneider | #20 | 6/6/2014 |
Dick Bestor | #20 | 8/2014 |
Tim Pilachowaski | #20 | 9/7/2014 |
Mel Rieder | #23 | 10/12/2014 |
Tom Meyers | #3 | 10/20/2014 |
Dick Bestor | #15 | 7/2015 |
Linda Karls | #20 | 9/17/2015 |
Bob Rundle | #11 | 5/9/2016 |
John Freismuth | #3 | 5/9/2016 |
Gerry Scharf | #11 | 5/27/2016 |
Jack Gutreuter | #5 | 6/3/2016 |
John Lloyd | #20 | 6/22/2016 |
Dave Pickart | #3 | 8/16/2016 |
Ben Koenen | #11 | 11/6/2016 |
Darrell Frank | #20 | 11/14/2016 |
Dennis Hilt | #3 | 7/30/2018 |
Dave Giese | #5 | 7/25/2018 |
John Kraus | #15 | 6/10/2018 |
Brian Wolf | #11 | 9/30/2017 |
Dick Rimbey | #3 | 6/28/2018 |
Dan Wyrobeck | #3 | 9/25/2017 |
Gerry Scharf | #11 | 11/1/2018 |
Bob Brault | #15 | 11/1/2018 |
Terry Flesch | #20 | 3/23/2019 |
Claudette Kelley | #3 | 4/23/2019 |
Jerry Scharf | #3 | 6/19/19 |
#3