Club Champions
Year | Championship Flight | First Flight | Second Flight | Third Flight | Fourth Flight | Seniors | Women |
---|---|---|---|---|---|---|---|
1997 | Jerry Strege | Gary Blazer | Brian Willis | Randy Vadnais | Bud Michels | Frank Markel | Joan Wendt |
1998 | Jerry Strege | Scott Wendels | Mike Wagner | Ron Petska | Jim Wendt | Dick Baccus | MJ Wendels |
1999 | Jason Witczak | Brian Willis | Jim Miller | Dick Baccus | Jim Wendt | Jim Miller | MJ Wendels |
2000 | Jerry Strege | Jeremiah Hoffmann | Tim Ritchie | Les Little | Steve Puddy | Ken Becker | MJ Wendels |
2001 | Jerry Strege | Jeremiah Hoffmann | Jerry Quackenboss | Les Little | Ken Wendt | Ken Wendt | Patti Pelischek |
2002 | Jerry Strege | Brian Willis | Mike Francolucci | Jim LeClair | Barb Petska | Jerry Quackenboss | MJ Wendels |
2003 | Chris Drees | Mike Andrews | Jim Ruch | Dick Bestor | Ed Grimmer | Dick Bestor | MJ Wendels |
2004 | Rick Bauer | Mike Andrews | Bob Mueller | John Wolfe | Dave Foster | Ron VanderGrinten | Judy Michels |
2005 | John Klapperich | Tom Weishapple | Steve Puddy | Mike Guell | Dick Bestor | Bob Mueller | MJ Wendels |
2006 | Rick Mueller | Ken Becker | Ron VanderGrinten | John Wolfe | Dick Bestor | Bob Mueller | MJ Wendels |
2007 | John Klapperich | Mike Andrews | George Gilles | Ed Grimmer | Tony Halfmann | Joe Wendels | MJ Wendels |
2008 | Terry Flesch | Ryan Gross | Kevin Freund | Chuck Kuhl | Jeff Wendt | Joe Wendels | Diane Kuhl |
2009 | Terry Flesch | - | - | - | - | - | - |
2010 | Terry Flesch | Joe Wendels | - | - | - | - | Patti Pelischek |
2011 | Terry Flesch | - | - | - | - | - | - |
2012 | Clayton Zwicker | - | - | - | - | - | - |
2013 | Terry Flesch | - | - | - | - | - |
-
|
2014 | Brian Willis | - | - | - | - | - | - |
2015 | Brian Willis | Roger Hanson | - | - | - | - | Bernie Skupas |
2016 | Bob Flesch | Craig Peachy | Steve Puddy | John Wolfe | - | - | - |
Fourball Champions
2016 - David Brandenburg & Tom Weishapple
KFIZ, WGC, County AM Champions
Year | Championship Flight | "A" Flight | "B" Flight | "C" Flight | Seniors |
---|---|---|---|---|---|
2010 | Terry Flesch | Gerry Jansky | Dick Majewski | - | - |
2011 | - | - | - | - | - |
2012 | Jeff Berenz | Dylan Stacey | John Freismuth | - | Terry Flesch |
2013 | Jeff Berenz | Gerald Jansky | Patti Pelischek | Harry Johns |
Terry Flesch
-
|
2014 | Ryan Siegler |
Tim Nelson
Brian Willis
|
Steve Puddy | - |
Tim Nelson
Brian Willis
|
2015 | Joe DuChateau |
Chad Bodden
Rick Staehling
|
Gene Cha | - | John Freismuth |
2016 | Ryan Siegler | Leo Bonner | Jack Riederer | Andrew Weisnicht | John Freismuth |
Junior Champions
- 2014 - Brady Sarauer
- 2015 - Brady Sarauer
- 2016 - Kyle Kahl
Ray Puddy Senior Championship
Year | 50-59 | 60-69 | 70+ |
---|---|---|---|
2010 | - | - | - |
2011 | Terry Flesch | Dick Diener | Bob Tadman |
2012 | Terry Flesch | Dick Diener | Bob Tadman |
2013 | Terry Flesch | Dick Diener | Ken Becker |
2014 | Terry Flesch | Dick Diener | Ken Becker |
2015 | Terry Flesch |
Tim Nelson
Rick Bauer
|
Dick Bestor |
2016 |
Terry Flesch
Craig Peachy
|
Gerry Jansky | Ken Becker |
Bernie Jones Big Cup Scramble
Year | Championship Flight | First Flight | Second Flight | Third Flight |
---|---|---|---|---|
1991 | Jim Miller | Greg Meyer | Phil Frei | Joan Wendt |
- | Sal Cucurio | Todd Sippel | Tony Kimble | Jon Wendt |
- | John Gendron | Tina Rimbey | Ken Thomas | Wanda Halfmann |
- | Tom Weishapple | Shelley Wendels | Charlie Buss | Carol Bllohm |
1992 | Bob Flesch | Terry Schmitz | Buddy Michels | - |
- | Gary Blazer | Dean Caves | Paul Deanovich | - |
- | Jeff Wilson | Don Jacques | Steve O'Brein | - |
- | Brian Willis | Frank Dowland | Joel Wendt | - |
1993 | Greg Meyer | Greg Guenther | Bill Buranich | Bob Baker |
- | Shelley Wendels | Jim Guenther | Greg Haselwander | Ron Stagemann |
- | Doug Meyer | Mary Gilles | Todd Schuman | John Jarvis |
- | Dave Meyer | Dav Gazeley | Tom Pabich | Scott Roltgen |
1994 | Brian Glandt | Steve Hamburg | Brian Jones | Travis Jones |
- | Al Zuleger | Paul Feldner | Bob Jones | Chris Koenings |
- | Mark Zuleger | Bob Wilcox | Bryan Crowley | Mike Braun |
- | Kurt Andersen | Ken Wendt | Matt Grinnell | Jeff Berenz |
1995 | Brad Hastings | Tom Rauls | Ted Gross | Jean Wendt |
- | John Klapperich | Jim Rauls | Rick Kleist | Joan Wendt |
- | Gary Blazer | Frank Markel | Karen Rademann | Judy Wolfe |
- | Tony Porath | Bob Guell | Sherry VanderArk | Judy Michels |
1996 | Jerry Quackenboss | Hub King | Terry Herrick | Kathy Blagoue |
- | Buddy Michels | Bill Olson Sr. | Jean Kloes | Karen White |
- | Andy Freund | Jim VanGrunsven | Brad Mullins | Sherry Holmes |
- | Paul Deanovich | Matt Layton | Kay Mullins | Martha Zunker |
1997 | Frank Markle | Bobbi Willis | Dave Sabel | Jerry Weyh |
- | Todd Diedrich | Doug Witczak | Dennis Ledden | Debbie Green |
- | Steve Wolfgram | Jason Witczak | Kent Bliskey | Sara Quackenboss |
- | Rick Staehling | Ron Petska | Jeff Retzlaff | Kirby Green |
1998 | Greg Guenther | Dave Sabel | Mark Auchtung | - |
- | Mary Gilles | Tim Retzlaff | Dave Schneider | - |
- | Jim Gilles | Kent Bliskey | Jane Auchtung | - |
- | Gwen Gilles | Dan Jones | Tina Schneider | - |
1999 | Paul Deanovich | John Wolfe | George Kulas | Randy Walker |
- | Andy Freund | Joe Wendels | Bob Groesbeck | Ann Hupfer |
- | Buddy Michels | Bob Wilcox | Dean Caves | Anne Pierce |
- | Jerry Quackenboss | Terry Schmitz | Doc Hanson | Greg Hupfer |
2000 | Greg Guenther | Greg Gericke | Ron Petska | Paul Schneider |
- | Mary Gilles | Ken Wendt | Barbara Petska | Tina Schneider |
- | Jim Guenther | Bob Wilcox | Lee Sippel | Mark Auchtung |
- | Gwen Gilles | John Willis | Linda Sippel | Jane Auchtung |
2001 | Mark Klapperich | Ron Petska | Pete Flood | - |
- | Dallas Diener | Barbara Petska | Mark Baker | - |
- | Matt Spaude | Lee Sippel | Bruce Bowe | - |
- | Derek Peterson | Marlene Perry | Dave Hoffman | - |
2002 | Ed Grimmer | Red Muellenbach | John Coleman | - |
- | Rick Mathy | Mike Grater | Darrell Kelley | - |
- | Bob Langlitz | Jim Grater | Claudette Kelley | - |
- | Jim Groff | Kevin Grater | Carol Vadnais | - |
2003 | Terry Flesch | David Treml | Travis Jones | - |
- | Paul Deanovich | Maggie Freund | Mike Braun | - |
- | John Willis | Aaron Krueger | Jason Grams | - |
- | Buddy Michels | Maggie Bertram | Eric Grams | - |
2004 | Mark Klapperich | Red Muellenbach | Mike Guell | - |
- | Jeremy Reitz | Mike Grater | Linda Guell | - |
- | Bob Schneider | Jim Grater | Rollie Chase | - |
- | Jon Halfman | Kevin Grater | Carol Chase | - |
2005 | Mark Klapperich | Ron VanderGrinten | Ryan Blaine | - |
- | Dallas Diener | Joe Wendels | Jason Beck | - |
- | Jon Halfman | John Wolfe | Brock Bauer | - |
- | Al Foster | Terry Schmitz | Tom Kolpien | - |
2006 | Joe Wendels | Ryan Blaine | Larry Lechner | - |
- | John Wolfe | Brock Bauer | Dave Stroup | - |
- | Terry Schmitz | Keith Kaiser | Rich Spielbauer | - |
- | Ron VanderGrinten | Jeff Nuss | Harv Steffes | - |
2007 | Joe Wendels | Judy Wolfe | Greg Hupfer | - |
- | John Wolfe | Diane Kuhl | Ann Hupfer | - |
- | Ron Vandergrinten | Wanda Halfmann | Scott Wendels | - |
- | Terry Schmitz | Joel Wolfe | Ashley Wendels | - |
2008 | Mike Lonnborg | Ann Hupfer | Joseph Jones | - |
- | Brian Hunderthark | Greg Hupfer | John Dazzell | - |
- | Cory Hayward | Scott Wendels | Scott Dazzell | - |
- | Justin Szatkowski | Susie Smith | Jason Kitowski | - |
2009 | Brett Kraus | Peter Jessen | Chuck Kuhl | - |
- | Ryan Gross | Adam Mand | Mike Glandt | - |
- | Mike Andrews | Mike Faber | Tony Halfmann | - |
- | Tim Born | Chris Peterson | Bucky Bloohm | - |
2010 | Jessica Beilfuss | Pete Flood | Mike Lonnborg | - |
- | Steve Hamburg | Wanda Halfmann | Cory Hayward | - |
- | Aric Hamburg | Jim Benesh | Brian Hundermark | - |
- | Ryan Siegler | Bob Wilcox | Kevin McCormick | - |
2011 | Jeremiah Hoffmann | Joseph Jones | Tom Claussen | - |
- | Tom Weishapple | John Dalzell | Wayne Graczyk | - |
- | Nick Mahun | Jim Gilligan | Randy Weiling | - |
- | Norby Roesler | Michael Brandt | Dennis Ledden | - |
2012 | Red Muellenbach | Peter Jessen | Ryan Potratz | - |
- | Mike Grater | Brian Hauer | Lin Howard | - |
- | Kevin Grater | Cory Steffes | Aaron Potratz | - |
- | Jim Grater | Paul Osterholm | Tyler Potratz | - |
2013 | Craig Peachy | Doug Woehlke | Brian Hauer | - |
- | Lori Peachy | Jim Groff | Peter Jessen | - |
- | Dick Diener | Bob Langlitz | Paul Osterholm | - |
- | Tim Nelson | Erik Spies | Cory Steffel | - |
2014 | Seth Johnson | John Dalzell | Scott Bunkelman | - |
- | Chris Holmes | Scott Dalzell | Jason Demerath | - |
- | Landon Peterson | Tom Dalzell | Mike Demerath | - |
- | Jared Beggs | Joseph Jones | John Seckel | - |
2015 | Terry Flesch | Brian Hauer | Bob Jones | Sherry VanderArk |
- | Bernie Skupas | Peter Jessen | Don Jones | Wendy Roeber |
- | Brian Willis | Corey Stoeffel | Tim Twohig | Sharon Driessen |
- | Bobbie Willis | Brian Wolters | Jay Weiland | Kathy Voight |
2016 | Eric Schroeder | Noah Ditter | Jeff Greeno | Mike Braun |
- | Chris Colla | Mike Evert | Kevin Miller | Eric Grams |
- | Tim Anderson | Ryan Milke | Mike Nelson | Kory Higgins |
- | Tumi Kuld | Andrew Van Luven | Paul Osterholm | Travis Jones |
Junior Championship
Year | 8-9 Divison | 10-12 Divison | 13-14 Division | HS DIV/JR Champ. | Match Play |
---|---|---|---|---|---|
1997 | - | - | - | Joe Blumke | - |
1998 | - | - | - | Joe Blumke | - |
1999 | - | - | - | Ryan Siegler | - |
2000 | - | - | - | Joshua Mattefs | - |
2001 | - | - | - | Chuck LaBrasseur | - |
2002 | - | - | - | NONE | - |
2003 | - | - | - | Aaron Krueger | - |
2004 | - | - | - | NONE | - |
2005 | Marcus Ruch | Trevor Ebertz | Dylan Stacey | Clayton Zwicker | - |
2006 | Jack Nejedlo | Trevor Ebertz | Dylan Stacey | Jamie Keller | Nick Winters |
2007 | Connor Buckley | Mark Valentine | - | Ryan Gross | - |
2008 | MikeyValentine | Mark Valentine | Matt Barenz | Aaron Warner | - |
2009 | Zack Kulka | Marcus Ruch | Mark Valentine | Matt Barenz | - |
Member / Guest
Year | "A" Flight | "B" Flight | "C" Flight |
---|---|---|---|
2012 | Flesch/Flesch | French/French | Barber/Bonnett |
2013 | Borneman/Schaefer | Spies/Woehlke | Hupfer/Wendels |
2014 | Joe Wendels / Scott Wendels | Craig Peachy / Tom Gribben | MJ Wendels / Ann Hupfer |
2015 | Eric Schroeder / Tim Anderson | Bob Mueller / Zach Krahn | Chuck Kuhl / Dan Kuhl |
2016 | Joe Wendels / Scott Wendels | Jeff Couch / Steven Wilson | Mike Craze / Jeremy Chamberlain |